| No. | Research Institutes* | Analysts | |
| 1 | Bank of America and BofA Securities | Karl Choi | [email protected] |
| 2 | Beijing Gaohua Securities | Yi Wang | [email protected] |
| 3 | BOCI | Gurney Liu | [email protected] |
| 4 | BOCOM International | Philip Tse | [email protected] |
| 5 | CCBI | Siufung Lung | [email protected] |
| 6 | Central Wealth Securities | Sicong Shen | [email protected] |
| 7 | China Securities | Jin Zhu | [email protected] |
| 8 | CICC | Eric Zhang | [email protected] |
| 9 | CIMB | Raymond Cheng | [email protected] |
| 10 | Citi | Griffin Chan | [email protected] |
| 11 | CMB International | Samson Man | [email protected] |
| 12 | Credit Suisse | Jianping Chen | [email protected] |
| 13 | CRIC Securities | Hao Dong | [email protected] |
| 14 | DBS | Danielle Wang | [email protected] |
| 15 | Essence International Securities | Steve Wong | [email protected] |
| 16 | Guosen Securities | He Ren | [email protected] |
| 17 | Guotai Junan Securities | Haoyu Xie | [email protected] |
| 18 | Haitong International | Andy So | [email protected] |
| 19 | Haitong Securities | Lilei Tu | [email protected] |
| 20 | HSBC | Albert Tam | [email protected] |
| 21 | Hua Chuang Securities | Xingze Lu | [email protected] |
| 22 | Huatai Financial | Jizhou Dong | [email protected] |
| 23 | Industrial Securities | Jian Song | [email protected] |
| 24 | Jefferies | Stephen Cheung | [email protected] |
| 25 | JP Morgan | Karl Chan | [email protected] |
| 26 | Morgan Stanley | Elly Chen | [email protected] |
| 27 | Nomura | Leif Chang | [email protected] |
| 28 | Northeast Securities | Yinxiang Wu | [email protected] |
| 29 | Ping An Securities | Kan Yang | [email protected] |
| 30 | Sinolink Securities | Xuxiang Zhao | [email protected] |
| 31 | Southwest Securities | Tianhui Chi | [email protected] |
| 32 | TF Securities | Tiancheng Chen | [email protected] |
| 33 | UBS | John Lam | [email protected] |
* According to the alphabetical order of the institution name
