Honors and Awards | Organizations |
2020 |
|
2020 Top 18 in the Best 50 China Real Estate Listed Companies with Strongest Comprehensive Strengths | EH Consulting |
2020 Top 15 Real Estate Brand Value in China | EH Consulting |
2020 Top 10 Real Estate Value Creation Ability in China | EH Consulting |
2020 Top 10 Real Estate Urban Renewal Field in China | EH Consulting |
The 19th (2020) Top 20 Credit-Worthiness Property Developers in Guangdong | Guangdong Branch of Four National banks, People’s Daily people.cn |
2020 China Top 100 Real Estate Developers (Ranked 22nd ) (For 10 Consecutive Years From 2011 To 2020) | Enterprise Research Institute of Development Research Center of the State Council, The Institute of Real Estate Studies of Tsinghua University, China Index Academy |
2020 China Top 100 Real Estate Developers - Top 10 By Profitability (Ranked 3rd) | Enterprise Research Institute of Development Research Center of the State Council, The Institute of Real Estate Studies of Tsinghua University, China Index Academy |
2019 |
|
2019 China Top 100 Real Estate Developers (Ranked 23rd ) (For 9 Consecutive Years From 2011 To 2019) | Enterprise Research Institute of Development Research Center of the State Council, The Institute of Real Estate Studies of Tsinghua University, China Index Academy |
2019 China Top 100 Real Estate Developers - Top 10 By Profitability (Ranked 4th) | Enterprise Research Institute of Development Research Center of the State Council, The Institute of Real Estate Studies of Tsinghua University, China Index Academy |
2018 |
|
2018 Model Residential Projects of China Real Estate Developers - Logan • Acesite Park | China Real Estate Association, China Real Estate Appraisal |
2018 China Top 30 Real Estate Developers | China Real Estate Association, China Real Estate Appraisal |
2018 China’s Top 100 Real Estate Developers - Top 10 Real Estate Developers by Profitability (4th) (Made the list for the 7th consecutive year from 2012-2018) | Enterprise Research Institute of Development Research Center of the State Council, the Institute of Real Estate Studies of Tsinghua University, China Index Academy |
2018 China’s Top 100 Real Estate Developers (26th) (Made the list for the 7th consecutive year from 2011-2018) | Enterprise Research Institute of Development Research Center of the State Council, the Institute of Real Estate Studies of Tsinghua University, China Index Academy |
2018 Top 10 Chinese Real Estate Company Listed in Hong Kong by Investment Value (3rd) | Enterprise Research Institute of Development Research Center of the State Council, the Institute of Real Estate Studies of Tsinghua University, China Index Academy |
2018 The 17th Top 20 Financially Strong and Credible Property Enterprises in Guangdong | Guangdong Branches of Four Major State-Owned Banks, People's Daily Online |
2018 Top Real Estate Enterprise by Investment Value | Guandian Boao Forum |
2018 China's 100 Best Real Estate Enterprises | Guandian |
Top 30 Listed Enterprises of the Year 2018 | Guandian |
2018 China's Top 30 Listed Real Estate Enterprises | EH Consulting |
2018 Top 30 China Real Estate Enterprises by Comprehensive Strengths | EH Consulting |
Ranked 12th in 2018 Best China Real Estate Listed Companies by Comprehensive Strengths | Beijing Beta Consulting Centre, Capital Week |
2017 |
|
The Most Valuable China Property Company 2017 | Zhitong Finance, www.10jqka.com.cn |
The Asset Corporate Gold Award | The Asset |
China Property Award of Supreme Excellence 2017 | Organizing Committee of China Property Award of Supreme Excellence |
Top 30 Listed Enterprises of the Year 2017 | Guandian |
2017 China's 100 Best Real Estate Enterprises | Guandian |
2017 Top Real Estate Enterprise by Investment Value | Guandian Boao Forum |
2017 Top 20 Financially Strong and Credible Property Enterprises in Guangdong | Guangdong Branches of Four Major State-Owned Banks, People's Daily Online |
2017 Top 10 Chinese Real Estate Company Listed in Hong Kong by Investment Value | Enterprise Research Institute of Development Research Center of the State Council, The Institute of Real Estate Studies of Tsinghua University, China Index Academy |
2017 China Top 100 Real Estate Developers (Ranked 29th) (for 7 consecutive years from 2011 to 2017) | Enterprise Research Institute of Development Research Center of the State Council, The Institute of Real Estate Studies of Tsinghua University, China Index Academy |
2017 China Top 100 Real Estate Developers - Top 10 by Profitability (Ranked 4th) (for 6 consecutive years from 2012 to 2017) | Enterprise Research Institute of Development Research Center of the State Council, The Institute of Real Estate Studies of Tsinghua University, China Index Academy |
2017 Best 100 China Real Estate Listed Companies with Strongest Comprehensive Strengths (Ranked 29th) | China Real Estate Association, China Real Estate Appraisal |
2017 Best 30 China Real Estate Developers by Brand Value | China Real Estate Association, China Real Estate Appraisal |
2017 Best 30 of China Real Estate Developers | China Real Estate Association, China Real Estate Appraisal |
2017 Model Residential Projects of China Real Estate Developers | China Real Estate Association, China Real Estate Appraisal |
2016 |
|
2016 China Top 100 Real Estate Developers (Ranked 32rd) | Enterprise Research Institute of Development Research Center of the State Council, The Institute of Real Estate Studies of Tsinghua University, China Index Academy |
2016 China Top 100 Real Estate Developers - Top 10 by Profitability (Ranked 5th) | |
2016 Best 50 China Real Estate Listed Companies with Strongest Comprehensive Strengths | China Real Estate Association, China Real Estate Appraisal |
2016 Best 50 of China Real Estate Developers | China Real Estate Association, China Real Estate Appraisal |
Listed Enterprises of the Year 2016 | Bloomberg Businessweek |
Listed Company Award of Excellence 2016 | Hong Kong Economic Journal, PR Asia |
The Most Valuable China Property Company | Zhitong Finance, www.10jqka.com.cn |
The Best Market Capitalization Management Listed Company | Zhitong Finance, www.10jqka.com.cn |
2016 Top 20 Financially Strong and Credible Property Enterprises in Guangdong | Guangdong Branches of Four Major State-Owned Banks, People's Daily Online |
2016 Best 50 of China Real Estate Developers Brand Value | China Real Estate Association, China Real Estate Appraisal |
2016 Model Residential Projects of China Real Estate Developers | China Real Estate Association, China Real Estate Appraisal |
2015 |
|
2015 China Top 100 Real Estate Developers (Ranked 38th) | Enterprise Research Institute of Development Research Center of the State Council, The Institute of Real Estate Studies of Tsinghua University, China Index Academy |
2015 China Top 100 Real Estate Developers - Top 10 developers by Profitability (Ranked 5th) | Enterprise Research Institute of Development Research Center of the State Council, The Institute of Real Estate Studies of Tsinghua University, China Index Academy |
2015 Top 10 Chinese Real Estate Company Listed in Hong Kong by Investment Value | Enterprise Research Institute of Development Research Center of the State Council, The Institute of Real Estate Studies of Tsinghua University, China Index Academy |
2015 Top 20 Financially Strong and Credible Property Enterprises in Guangdong | Guangdong Branches of Four Major State-Owned Banks, People's Daily Online |
2015 China Top 30 Real Estate Enterprises | Guandian |
2015 China's 100 Best Real Estate Enterprises | Guandian |
2014 |
|
2014 China Top 100 Real Estate Developers (Ranked 40th) | Enterprise Research Institute of Development Research Center of the State Council, The Institute of Real Estate Studies of Tsinghua University, China Index Academy |
2014 China Top 100 Real Estate Developers - Top 10 developers by Profitability (Ranked 7th) | Enterprise Research Institute of Development Research Center of the State Council, The Institute of Real Estate Studies of Tsinghua University, China Index Academy |
2014 Top 50 Chinese Property Developers | China Real Estate Research Association, China Real Estate Association, China Real Estate Appraisal |
2014 Best 50 of China Real Estate Developers Brand Value | China Real Estate Research Association, China Real Estate Association, China Real Estate Appraisal |
2014 Top 20 Financially Strong and Credible Property Enterprises in Guangdong | Guangdong Branches of Four Major State-Owned Banks, People's Daily Online |
2014 Most Valuable Real Estate Enterprise | National Business Daily |
2014 Most Valuable Listed Real Estate Enterprise | National Business Daily |
2014 Most Valuable Listed Real Estate Enterprise of China | Guandian |
2014 Hong Kong Outstanding Enterprise | Economic Digest |
The Highest Development Potential Real Estate Enterprises | Hexun.com |
2014 China Top 10 Model Projects | China Real Estate Research Association, China Real Estate Association, China Real Estate Appraisal |
2013 |
|
2013 China Top 100 Real Estate Developers (Ranked 46th) | Enterprise Research Institute of Development Research Center of the State Council, The Institute of Real Estate Studies of Tsinghua University, China Index Academy |
2013 China Top 100 Real Estate Developers - Top 10 developers by Profitability (Ranked 10th) | Enterprise Research Institute of Development Research Center of the State Council, The Institute of Real Estate Studies of Tsinghua University, China Index Academy |
2013 Top 50 Chinese Property Developers | China Real Estate Research Association, China Real Estate Association, China Real Estate Appraisal |
Search Results
Search Results: 2
-
Title
Logan Property Holdings Company Limited (“Logan Property”, stock code:3380.HK) is an integrated property developer focusing on residential property development in the PRC, mainly the Guangdong-Hong Kong-Macao Bay Area, with its products primarily targeting first-time homebuyers and upgraderstargeting first-time50萬人口提供了homebuyers and upgraders。
-
Title
Logan Property Holdings Company Limited (“Logan Property”, stock code:3380.HK) is an integrated property developer focusing on residential property development in the PRC, mainly the Guangdong-Hong Kong-Macao Bay Area, with its products primarily targeting first-time homebuyers and upgraderstargeting first-time50萬人口提供了homebuyers and upgraders。
